Provider | Provider Type | Website | Member Services Phone |
---|---|---|---|
Anthem Blue Cross | Medical | www.anthem.com | 800.288.2539 |
Kaiser | Medical | healthy.kaiserpermanente.org | 800.464.4000 |
Delta Dental | Dental | www.deltadentalins.com | 800.765.6003 |
Dental Health Services | Dental | www.dentalhealthservices.com | 866.756.4259 |
Mental Health Nwork | Healthcare | https://www.mhn.com/members.html | 800.327.4103 |
United Healthcare | Healthcare | https://www.uhc.com/ | 866.414.1959 |
United Concordia | Dental | https://www.unitedconcordia.com/dental-insurance/ | 800.332.0366 |
VSP | Vision | www.vsp.com | 800.877.7195 |
The Advantage Group | Flexible Spending Accounts | www.enrollwithtag.com | 877.506.1660 |
Corporate ID Number: 102875CORP
Information on benefit providers is below. Click on the links or call each provider for more information:
TCU Local 1315
Transportation Communications Union/IAM
International Association of Machinists And Aerospace Workers
Copyright © TCU/IAM Local 1315 (Transportation Communications Union Local 1315 Labor Union). All rights reserved.